|
Saturday |
9th December 2007 to 17th May 2008 |
| Ventnor Bus Link | d | | | | | | | | 0815 | | 0915 | | 1015 | | 1115 | | 1215 | | |
| Shanklin | d | | | 0617 | 0636 | 0717 | 0736 | 0817 | 0836 | 0917 | 0936 | 1017 | 1036 | 1117 | 1136 | 1217 | 1236 | 1317 | |
| Lake | d | | | 0621 | 0640 | 0721 | 0740 | 0821 | 0840 | 0921 | 0940 | 1021 | 1040 | 1121 | 1140 | 1221 | 1240 | 1321 | |
| Sandown | d | | | 0624 | 0643 | 0724 | 0743 | 0824 | 0843 | 0924 | 0943 | 1024 | 1043 | 1124 | 1143 | 1224 | 1243 | 1324 | |
| Brading | d | | | 0628 | 0647 | 0728 | 0747 | 0828 | 0847 | 0928 | 0947 | 1028 | 1047 | 1128 | 1147 | 1228 | 1247 | 1328 | |
| Smallbrook Junction | d | | | | | | | | | | | | 1052 | --- | 1152 | 1233 | 1252 | 1333 | |
| Ryde St Johns Road | d | 0536 | 0555 | 0636 | 0655 | 0736 | 0755 | 0836 | 0855 | 0936 | 0955 | 1036 | 1055 | 1136 | 1155 | 1236 | 1255 | 1336 | |
| Ryde Esplanade | d | 0539 | 0558 | 0639 | 0658 | 0739 | 0758 | 0839 | 0858 | 0939 | 0958 | 1039 | 1058 | 1139 | 1158 | 1239 | 1258 | 1339 | |
| Ryde Pier Head | a | 0541 | 0600 | 0642 | 0701 | 0742 | 0801 | 0842 | 0901 | 0942 | 1001 | 1042 | 1101 | 1142 | 1201 | 1242 | 1301 | 1342 | |
| Ryde Pier Head | d | 0545 | | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345c | |
| Portsmouth Harbour | a | 0603 | | 0703 | 0733 | 0803 | 0833 | 0900 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 |
| Ventnor Bus Link | d | 1315 | | 1415 | | 1515 | | 1615 | | 1715 | | | | | | | | | |
| Shanklin | d | 1336 | 1417 | 1436 | 1517 | 1536 | 1617 | 1636 | 1717 | 1736 | 1817 | 1836 | 1917 | 1936 | 2017 | 2036 | 2136 | 2236 | |
| Lake | d | 1340 | 1421 | 1440 | 1521 | 1540 | 1621 | 1640 | 1721 | 1740 | 1821 | 1840 | 1921 | 1940 | 2021 | 2040 | 2140 | 2240 | |
| Sandown | d | 1343 | 1424 | 1443 | 1524 | 1543 | 1624 | 1643 | 1724 | 1743 | 1824 | 1843 | 1924 | 1943 | 2024 | 2043 | 2143 | 2243 | |
| Brading | d | 1347 | 1428 | 1447 | 1528 | 1547 | 1628 | 1647 | 1728 | 1747 | 1828 | 1847 | 1928 | 1947 | 2028 | 2047 | 2147 | 2247 | |
| Smallbrook Junction | d | --- | --- | 1452 | 1533 | 1552 | 1633 | --- | | | | | | | | | | | |
| Ryde St Johns Road | d | 1355 | 1436 | 1455 | 1536 | 1555 | 1636 | 1655 | 1736 | 1755 | 1836 | 1855 | 1936 | 1955 | 2036 | 2055 | 2155 | 2255 | |
| Ryde Esplanade | d | 1358 | 1439 | 1458 | 1539 | 1558 | 1639 | 1658 | 1739 | 1758 | 1839 | 1858 | 1939 | 1958 | | 2058 | 2158 | 2258 | |
| Ryde Pier Head | a | 1401 | 1442 | 1501 | 1542 | 1601 | 1642 | 1701 | 1742 | 1801 | 1842 | 1901 | 1942 | 2001 | | 2101 | 2201 | 2301 | |
| Ryde Pier Head | d | 1415 | 1445c | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | | 2015 | | 2115 | 2215 | 2315 | |
| Portsmouth Harbour | a | 1433 | 1503 | 1533 | 1603 | 1633 | 1703 | 1733 | 1803 | 1833 | 1903 | 1933 | | 2033 | | 2133 | 2233 | 2333 |
Please note:
Notes:
c Catamaran operates from 22 March 2008
| Although connections between ferries and trains are shown, customers wishing to ensure a connection between these services should allow at least 10 minutes |